<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analytics &#124; Saffron Technology, Inc.</title>
	<atom:link href="http://www.saffrontech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saffrontech.com</link>
	<description>Natural Intelligence for Everyone</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How We Know: Connection, Counts, and Context</title>
		<link>http://www.saffrontech.com/2012/01/30/how-we-know-connection-counts-and-context/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we-know-connection-counts-and-context</link>
		<comments>http://www.saffrontech.com/2012/01/30/how-we-know-connection-counts-and-context/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:30:48 +0000</pubDate>
		<dc:creator>Gayle Sheppard</dc:creator>
				<category><![CDATA[Associative Memories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sense Making]]></category>
		<category><![CDATA[Unstructured Data]]></category>
		<category><![CDATA[3 Cs]]></category>
		<category><![CDATA[Eric Kandel]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=932</guid>
		<description><![CDATA[<p>How do we know?  How do we learn?  How do we think think?</p> <p>How can computers think more the way we do, so that they can fit to us rather than us adjust to them?</p> <p>Psychologists use a very consistent language when they talk about the functions of semantic memory, episodic memory, procedural memory, and [...]]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2012/01/30/how-we-know-connection-counts-and-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Manny Aparicio joins thought leaders for the GE Energy Innovation Summit</title>
		<link>http://www.saffrontech.com/2012/01/13/video-manny-aparicio-joins-thought-leaders-for-the-ge-energy-innovation-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-manny-aparicio-joins-thought-leaders-for-the-ge-energy-innovation-summit</link>
		<comments>http://www.saffrontech.com/2012/01/13/video-manny-aparicio-joins-thought-leaders-for-the-ge-energy-innovation-summit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:54:44 +0000</pubDate>
		<dc:creator>SaffronTech</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GE Energy Innovation Summit. Sammy Haroon. Franz Dill]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=746</guid>
		<description><![CDATA[<p>Recently Manny Aparicio came together with other innovators in the energy sector for the GE Energy Summit. </p> <p>According to Innovation Summit Organizer and Saffron Adviser Sammy Haroon, the goal of the Summit was to deliver two innovative solutions for GE Energy. </p> <p>But unlike other summits, these tangible solutions included a business plan for [...]]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2012/01/13/video-manny-aparicio-joins-thought-leaders-for-the-ge-energy-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Failure. Ongoing Euro crisis is another business intelligence crisis</title>
		<link>http://www.saffrontech.com/2012/01/09/clear-failure-ongoing-euro-crisis-is-another-business-intelligence-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clear-failure-ongoing-euro-crisis-is-another-business-intelligence-crisis</link>
		<comments>http://www.saffrontech.com/2012/01/09/clear-failure-ongoing-euro-crisis-is-another-business-intelligence-crisis/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:39:33 +0000</pubDate>
		<dc:creator>Manny Aparicio</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Associative Memories]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Experience Management]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Manufacturing & Supply Chain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictive Intelligence]]></category>
		<category><![CDATA[Risk analysis]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=584</guid>
		<description><![CDATA[As the world becomes increasingly volatile and risky, we are experiencing the failure of trusted models, methodologies and processes in every industry, and specifically in finance. ]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2012/01/09/clear-failure-ongoing-euro-crisis-is-another-business-intelligence-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/0ed413e7819402a766681f8ab85261b1d2fcbf77.bin" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Video: We can&#8217;t look at every single piece of information that hits us</title>
		<link>http://www.saffrontech.com/2011/12/13/video-we-can-no-longer-look-at-every-single-piece-of-information-that-hits-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-we-can-no-longer-look-at-every-single-piece-of-information-that-hits-us</link>
		<comments>http://www.saffrontech.com/2011/12/13/video-we-can-no-longer-look-at-every-single-piece-of-information-that-hits-us/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:25 +0000</pubDate>
		<dc:creator>Keith Holdt</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Realtime Data]]></category>
		<category><![CDATA[Sense Making]]></category>
		<category><![CDATA[Keith Holdt]]></category>
		<category><![CDATA[Swiss Post Solutions]]></category>
		<category><![CDATA[velocity of data]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=726</guid>
		<description><![CDATA[Data is being created on a real time, rapid basis. And if it is starting to influence the world that we live in.]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/12/13/video-we-can-no-longer-look-at-every-single-piece-of-information-that-hits-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can now create personalized histories for everything from vehicles to people</title>
		<link>http://www.saffrontech.com/2011/11/29/we-can-now-create-personalized-histories-for-everything-from-vehicles-to-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-can-now-create-personalized-histories-for-everything-from-vehicles-to-people</link>
		<comments>http://www.saffrontech.com/2011/11/29/we-can-now-create-personalized-histories-for-everything-from-vehicles-to-people/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:46:16 +0000</pubDate>
		<dc:creator>Manny Aparicio</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Associative Memories]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Experience Management]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing & Supply Chain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sense Making]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personalized histories]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=580</guid>
		<description><![CDATA[The arrival of 'big data' raises the need for big individualized memories to leverage all that available experience.]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/11/29/we-can-now-create-personalized-histories-for-everything-from-vehicles-to-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://embed.wistia.com/deliveries/edde3a5d7f7fed8a0215372ce3fc71a85e1eb8e4.bin" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Moving to MARKINT – Why Christina Ray is right about extreme risks in Financial Markets</title>
		<link>http://www.saffrontech.com/2011/11/23/moving-to-markint-%e2%80%93-why-christina-ray-is-right-about-extreme-risks-in-financial-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-to-markint-%25e2%2580%2593-why-christina-ray-is-right-about-extreme-risks-in-financial-markets</link>
		<comments>http://www.saffrontech.com/2011/11/23/moving-to-markint-%e2%80%93-why-christina-ray-is-right-about-extreme-risks-in-financial-markets/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:22:15 +0000</pubDate>
		<dc:creator>Gayle Sheppard</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictive Intelligence]]></category>
		<category><![CDATA[Realtime Data]]></category>
		<category><![CDATA[Risk analysis]]></category>
		<category><![CDATA[Risk intelligence]]></category>
		<category><![CDATA[Sense Making]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[Christina Ray]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=680</guid>
		<description><![CDATA[Persistent, extreme risk is our new business landscape, and may well be for the foreseeable futu]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/11/23/moving-to-markint-%e2%80%93-why-christina-ray-is-right-about-extreme-risks-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Anticipation. Unifying Unstructured and Structured Data</title>
		<link>http://www.saffrontech.com/2011/11/21/twitter-investment-fund-shows-power-of-anticipation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-investment-fund-shows-power-of-anticipation</link>
		<comments>http://www.saffrontech.com/2011/11/21/twitter-investment-fund-shows-power-of-anticipation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:25:37 +0000</pubDate>
		<dc:creator>Gayle Sheppard</dc:creator>
				<category><![CDATA[Accounting & Finance]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Board & Strategy]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictive Intelligence]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Realtime Data]]></category>
		<category><![CDATA[Risk analysis]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sense Making]]></category>
		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=590</guid>
		<description><![CDATA[<p>People are looking for the edge, where is the information that I can leverage to get ahead of the rest of the market? Unstructured data seems to be the untapped source, whether it is news, social or both.</p> <p></p> <p>The Financial industry clearly calls out for a new approach to predictive analysis or what Saffron [...]]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/11/21/twitter-investment-fund-shows-power-of-anticipation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer memories help make sense of important questions</title>
		<link>http://www.saffrontech.com/2011/11/11/consumer-memories-help-make-sense-of-important-questions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-memories-help-make-sense-of-important-questions</link>
		<comments>http://www.saffrontech.com/2011/11/11/consumer-memories-help-make-sense-of-important-questions/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:32:33 +0000</pubDate>
		<dc:creator>Manny Aparicio</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictive Intelligence]]></category>
		<category><![CDATA[Realtime Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paul Dunay]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=663</guid>
		<description><![CDATA[<p>When I say social media most people think about engaging with their customers. A lot of the smart marketers are looking at how to take the data from social media and use that to make better, smarter marketing decisions. Paul Dunay, Networked Insights </p> <p></p> <p>For most brands when they think about social media, they [...]]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/11/11/consumer-memories-help-make-sense-of-important-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Velocity of Data</title>
		<link>http://www.saffrontech.com/2011/10/18/video-the-velocity-of-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-velocity-of-data</link>
		<comments>http://www.saffrontech.com/2011/10/18/video-the-velocity-of-data/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:04:56 +0000</pubDate>
		<dc:creator>Manny Aparicio</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictive Intelligence]]></category>
		<category><![CDATA[Risk analysis]]></category>
		<category><![CDATA[diversity of data]]></category>
		<category><![CDATA[rule based decision making]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[velocity of data]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=575</guid>
		<description><![CDATA[<p>Forrester and Gartner have both talked about the small thinking about big data. Forrester also recently reported on Saffron regarding our approach for dealing with the diversity of data. The words ‘big’ and ‘data’ are the small thinking, a limitation. There is the dimension of the velocity of data, that is not just about the [...]]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/10/18/video-the-velocity-of-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: National Security style data analytics for Small and Medium Enterprise</title>
		<link>http://www.saffrontech.com/2011/10/11/national-security-style-data-analytics-for-small-and-medium-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-security-style-data-analytics-for-small-and-medium-enterprise</link>
		<comments>http://www.saffrontech.com/2011/10/11/national-security-style-data-analytics-for-small-and-medium-enterprise/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:41:20 +0000</pubDate>
		<dc:creator>Manny Aparicio</dc:creator>
				<category><![CDATA[Associative Memories]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[Experience Management]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Unstructured Data]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[entity extractors]]></category>

		<guid isPermaLink="false">http://www.saffrontech.com/?p=572</guid>
		<description><![CDATA[<p>You have to first understand that there is a plethora of information locked away in unstructured sources. The ability to get to that data is somewhat convoluted.</p> <p></p> <p>Saffron’s experience with national security pre-9/11 has highlighted this ‘big data’ problem particularly with data coming from news, email and many other sources of unstructured content. Saffron [...]]]></description>
		<wfw:commentRss>http://www.saffrontech.com/2011/10/11/national-security-style-data-analytics-for-small-and-medium-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

